VR400 Pro Rowing Machine
$1,199.00
Call for Special Pricing
In stock
SKU
BC-VR400-C
Sharing many of the same features as the VR500, the VR400 takes a step towards simplicity with the manual resistance controls. Set your resistance and go! It’s as simple as that.
Sharing many of the same features as the VR500, the VR400 takes a step towards simplicity with the manual resistance controls. Set your resistance and go! It’s as simple as that.
| Used | No |
|---|---|
| Features | Features
COMPUTER FEATURES:
|
| Feedback | Time, Date, Distance(Meters), Calories (Cal), Pulse, Time 500m, Strokes, Strokes Per Minute (SPM), Total Strokes, Watts, Resistance, Recovery Profile. |
| Number of Programs | 2 |
| Programs | Manual and Race |
| console | LCD |
| Dimensions | Assembled dimensions 98.5"L x 21.25"W x 40.25"H Folded dimensions 43.25"L x 21.25"W x 69.25"H Box dimensions 61" x 29.75" x 10.25" - Ships LTL Boxed weight 99lb 45kgs Unit weight 86lb 39kgs |
| Maximum User Weight | 350lbs |
| Power | Self Powered |
| Resistance | Manually Controlled Air and Eddy Current Magnetic |
| Shroud | No |
| Warranty | Residential Lifetime Frame, 2 years parts, 1 year wear items and 1 year of labor. Light Commercial (up to 5 hours/day) 10 Years Frame, 1 year parts, 90 days wear items, and 90 days of Labor. |
Write Your Own Review