VISION FITNESS S60 Suspension Elliptical
$4,499.00
Call for Special Pricing
In stock
SKU
1153-1
The S70 Ascent Trainer adds adjustable incline with variable stride length and multi-position handlebars. This unique combination lets users of all sizes hop on and get a workout that feels like it was made just for them.
In addition to the smooth, natural, low-impact exercise experience made possible by our near-silent suspension design, the S70 Ascent Trainer adds adjustable incline with variable stride length and multi-position handlebars. This unique combination lets users of all sizes hop on and get a workout that feels like it was made just for them.
| Used | No |
|---|---|
| Feedback | Time, Distance, Calories, Speed, Resistance, Level, RPM, METs, Watts, HR, Target HR, % Max HR, Profile |
| Programs | Manual, Interval, Fat Burn, Random, HR Weight Loss, HR Interval, Constant Watts, Interval Watts, Hill Watts, Time Goal, Distance Goal, Calories Goal |
| console | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, dedicated HR zone display |
| Dimensions | 186 x 75 x 164 cm / 74" x 29.5" x 64.5" |
| Handrails | Multi-position dual action, stationary with resistance / incline toggles and contact heart rate grips |
| Pedals | Oversized with rubber inserts |
| Pedal Space | 5.1 cm / 2" |
| Power | Self-powered or optional 120v |
| Resistance | 2-stage generator |
| Shroud | No |
| Step Up Height | 23 cm / 9" |
| Stride Length | 53.4 cm / 21" |
| Warranty | Light Commercial* - Lifetime Light Commercial* - 5 Years Light Commercial* - 5 Years Light Commercial* - 2 Years |
| Manufacturer | Vision |
| Product Type | Commercial Fitness Equipment |
Write Your Own Review